Série QIO
Expandeurs d’E/S en réseau Q-SYS
La Série QIO de Q-SYS permet l'interopérabilité avec des entrées/sorties audio et de contrôle non connectées au réseau grâce à l'intégration directe avec les périphériques natifs Q-SYS, ceci afin d'étendre la puissance de Q-SYS à un plus grand nombre de dispositifs. Les extensions de la Série QIO fournissent des E/S en réseau modulaires et facilement évolutives qui peuvent être placées là où elles sont nécessaires afin de permettre des applications variées dans les entreprises, l'enseignement supérieur, le divertissement et l'hôtellerie.

Ajoutez des E/S adaptées à vos besoins, là où il faut
Votre système Q-SYS bénéficie d’une plus grande flexibilité et permet de déployer une connectivité audio micro/ligne, audionumérique, VoIP et de contrôle là où vous le souhaitez. Chacun des six modèles de la Série QIO offre un seul type de connectivité, sous un format compact, et se monte en rack ou sur une surface.

Personnalisable en fonction de votre environnement
Ajoutez une connectivité d’E/S en réseau aux systèmes Q-SYS et découplez l’emplacement physique des E/S du matériel de traitement, pour être compatible avec des architectures de traitement du signal centralisé ou distribué.

Étend la connectivité audio et VoIP native de Q-SYS
Choisissez parmi une gamme de modèles audio QIO prenant en charge les entrées professionnelles de niveau micro/ligne avec une alimentation fantôme 48 V, les E/S audio numériques AES3 et la téléphonie analogique dans Q-SYS.

Étend la connectivité de contrôle pour les appareils non natifs Q-SYS
Ajoutez une connectivité IR, série ou un relais basse tension afin d’intégrer le contrôle d’une grande variété d’appareils dans votre système Q-SYS.
CHOISISSEZ UN MODÈLE
High-density Audio Connectivity
| QIO-ML24i | QIO-24f | QIO-L24o | |
| Mic/Line Inputs | |||
|---|---|---|---|
| Maximum input level | +24 dBu (balanced), +18 dBu (unbalanced) | - | |
| Preamplifier gain range | 0 dB to 60 dB | - | |
| Input sensitivity range | -36 dBu to +24 dBu | - | |
| Phantom Power | +48 VDC | - | |
| Input impedance | 10 kΩ (balanced), 5 kΩ (unbalanced) | - | |
| Line Outputs | |||
| Output audio range level | - | -36 dBu to +24 dBu | |
| Output dynamic range | - | 110 dB | |
| Output Impedance | - | 100 Ω | |
| Sample rate | 48 kHz | ||
| Bit depth | 24 bit | ||
| Connectors | |||
| External power supply | 1x universal input rated 100-240 V, 50/60 Hz | ||
| AC input | 65 W max | 55 W max | 35 W max |
| LAN | 2x gigabit Ethernet connectors | ||
| General | |||
| Product dimensions (L x W x H) | 12.0 x 17.4 x 1.72 in (304.8 x 443.0 x 43.6 mm) | ||
| Product weight | 8.5 lb (3.86 kg) | ||
| Mounting options | Surface- or rack-mountable; 1RU, full-rack width | ||
Connectivité micro/ligne
| QIO-ML4i | QIO-ML2x2 | QIO-L4o | QIO-AES8x8 | |
| Connectivity | Four (4) mic/line inputs | Two (2) mic/line inputs and two (2) line outputs | Four (4) line outputs | Four (4) stereo pairs of AES3 digital inputs and four (4) stereo pairs of AES3 digital outputs (8 input and output channels total) |
|---|---|---|---|---|
| Mic/Line Inputs | ||||
| Maximum input level | +24 dBu | - | - | |
| Preamplifier gain range | 0 dB to 60 dB | - | - | |
| Input sensitivity range | - 36 dBu to +24 dBu | - | - | |
| Phantom Power | +48 VDC | - | - | |
| Input impedance | 5 kΩ single-ended, 10 kΩ balanced | - | - | |
| Line Outputs | ||||
| Output audio range level | - | - | -36 dBu to +24 dBu | - |
| Output dynamic range | - | - | 108 dB | - |
| Output Impedance | - | - | 150 Ω to 300 Ω | - |
| AES3 Digital I/O | ||||
| Input impedance | - | - | - | 110 Ω (balanced) |
| Output Impedance | - | - | - | 110 Ω (balanced) |
| Group delay | - | - | - | 65 samples with SRC enabled |
| Sample rate | 48 kHz | 48 kHz | 48 kHz | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz (with sample rate conversion to Q-SYS system rate of 48 kHz) |
| Bit depth | 24 bit | |||
| Other Connectors | ||||
| External power supply | 24 VDC nominal, 2.5 A on Euro connector with second connector for daisy-chaining (QIO-PSU power supply sold separately) | |||
| LAN (PoE) | Gigabit LAN connection for Q-LAN, PoE | |||
| PoE specification | Conforms to IEEE 802.3af Type 1, Class 3 | Conforms to IEEE 802.3af Type 1, Class 3 | Conforms to IEEE 802.3af Type 1, Class 2 | Conforms to IEEE 802.3af Type 1, Class 2 |
| LAN (Thru) | Ethernet daisy-chaining | |||
| General | ||||
| Dimensions | 8.5 x 4.25 x 1.59 in (215.9 x 108 x 40.4 mm) | |||
| Weight | 1.72 lb (0.78 kg) | |||
| Mounting options | Surface- and wall-mountable (hardware included) Rack-mountable; 1RU, quarter-rack width (QIO-RMK rack kit sold separately) | |||
Connectivité de contrôle
| QIO-GP8x8 | QIO-IR1x4 | QIO-S4 | QIO-LVR4 | |
| Connectivity Type | GPIO | Infrared | Serial | Low-Voltage Relay |
|---|---|---|---|---|
| Ports | Eight (8) general purpose inputs & eight (8) general purpose outputs | One (1) IR receiver input & four (4) IR emitter inputs | Four (4) RS232 ports (one port also includes RS-485 and RS-422 compatibility) | Four (4) contact closure relays (2-pin, 3.55 mm) |
| Other Connectors | ||||
| External power supply | 24 VDC nominal, 2.5 A on Euro connector with second connector for daisy-chaining (QIO-PSU power supply sold separately) | |||
| LAN (PoE) | Gigabit LAN connection for Q-LAN, PoE | |||
| PoE specification | Conforms to IEEE 802.3af Type 1, Class 3 | Conforms to IEEE 802.3af Type 1, Class 1 | Conforms to IEEE 802.3af Type 1, Class 1 | Conforms to IEEE 802.3af Type 1, Class 1 |
| LAN (Thru) | Ethernet daisy-chaining | |||
| General | ||||
| Dimensions | 5.5 x 4.25 x 1.59 in (139.7 x 108 x 40.4 mm) | |||
| Weight | 1.18 lb (0.54 kg) | |||
| Mounting options | Surface- and wall-mountable (hardware included) Rack-mountable, 1RU, quarter-rack width (QIO-RMK rack kit sold separately) | |||
Connectivité de téléphonie
| QIO-TEL2 | |
| Connectivity | Two (2) PSTN (POTS) phone lines on standard RJ11 (6P2C) connectors |
|---|---|
| Telephone Lines | |
| Impedance | 600 Ω, nominal |
| Frequency response | 300 Hz to 3.3 kHz, ±1.0 dB |
| THD+Noise | < 0.5% |
| Signal-to-noise ratio | > 62 dB |
| Ringer Equivalence Number | 0.1 |
| Other Connectors | |
| External power supply | 24 VDC nominal, 2.5A on Euro connector with second connector for daisy-chaining (QIO-PSU power supply sold separately) |
| LAN (PoE) | Gigabit LAN connection for Q-LAN, PoE |
| PoE specification | Conforms to IEEE 802.3af Type 1, Class 1 |
| LAN (Thru) | Ethernet daisy-chaining |
| General | |
| Dimensions | 8.5 x 4.25 x 1.59 in (215.9 x 108 x 40.4 mm) |
| Weight | 1.63 lb (0.74 kg) |
| Mounting options | Surface- and wall-mountable (hardware included). Rack-mountable, 1RU, ¼-rack width (QIO-RMK rack kit sold separately) |
Multi-Purpose Connectivity
| QIO-FLEX4A | |
| Connectivity | Four (4) Flex I/O, 4x8 GPIO, one (1) RS232, two (2) amplifier outputs |
|---|---|
| Mic/Line Inputs | |
| Maximum input level | +24 dBu (balanced), +18 dBu (unbalanced) |
| Preamplifier gain range | 0 dB to 60 dB |
| Phantom power | +48 V DC (10 mA per channel, IEC 61938 P48 compliant) |
| Equivalent input noise | <-120 dBu, no weighting @ 20 Hz to 20 kHz |
| Input to input crosstalk @ 1 kHz | > 110 dB Typical, > 95 dB Minimum |
| Input impedance | 10 kΩ (balanced), 5 kΩ (unbalanced) |
| Input dynamic range | @ +24 dBu sensitivity, > 108 dB @ +10 dBu sensitivity, > 105 dB @ -10 dBu sensitivity, > 100 dB @ -36 dBu sensitivity, > 80 dB |
| Mic/Line Outputs | |
| Max output level range | -37 dBu to +24 dBu |
| Output dynamic range | 108 dB |
| Output to output crosstalk @ 1 kHz | > 102 dB typical, > 90 dB minimum |
| Output impedance | 200 Ω (balanced), 100 Ω (unbalanced) |
| Sample rate | 48 kHz |
| Bit depth | 24 bit |
| Amplifier Outputs | |
| Max loudspeaker output power (Aux 24 VDC Power) | 9 W @ 4 Ω, per channel |
| Max loudspeaker output power (PoE+) | 5 W @ 4 Ω, per channel |
| Output impedance | 4-8 Ω nominal |
| Control | |
| RS232 | 1 port |
| GPIO | 4x8 |
| Other Connectors | |
| External power supply | 24 VDC nominal, 3.7 A on Euro connector with second connector for daisy-chaining (QIO-PSU power supply sold separately) |
| LAN (PoE) | Gigabit LAN connection for Q-LAN, PoE |
| PoE specification | Conforms to IEEE 802.3 at Type 2, Class 4 Accepts IEEE 802.3af Type 1, Class 3 (amplifier disabled at this power level) |
| LAN (Thru) | Ethernet daisy-chaining |
| General | |
| Dimensions | 5.5 x 8.62 x 1.59 in (139.7 x 219.1 x 40.4 mm) |
| Weight | 2.3 lbs. (1.04 kg) |
| Mounting options | Surface- and wall-mountable (hardware included) Rack-mountable; 1RU, half-rack width (QIO-RMK rack kit sold separately) |