QIO Series
Q-SYS Network I/O Expanders
The Q-SYS QIO Series network I/O expanders extend your Q-SYS system’s capabilities to enable streamlined interoperability with non-networked audio and control devices. By separating local I/O from processing hardware, the QIO Series offer modular and easily scalable network I/O to support your desired topology. Each of the six models supports a different, specific connectivity type, from mic/line audio I/O to control (IR, Serial, or GPIO).

The Right I/O Where You Need It
Provide your Q-SYS system with greater flexibility to deploy mic/line audio or control connectivity where it’s most convenient. Each of the six models offers a single connectivity type in a compact form factor that can be rack- or surface-mounted.

Expanded I/O Customization
Add network I/O connectivity to Q-SYS systems and decouple the physical location of the I/O from processing hardware to support distributed or centralized processing architectures.

Expand Native Q-SYS Mic/line Audio Connectivity
Three audio I/O expanders models offer professional mic/line level inputs with +48 VDC phantom power and/or line outputs for high-performance and compatibility.

Expand Control Connectivity For Non-native Q-SYS Devices
Add IR, Serial, or GPIO connectivity to integrate control for a wide range of devices into your Q-SYS system.

Simplicity & Scalability
Daisy-chain up to four QIO Series devices on a single network run (with local daisy-chained DC power) to consume fewer network ports and allow for quicker future expansion without pulling additional network cables. Alternatively, QIO Series are PoE-capable, providing simple single cable connectivity (when devices arent daisy-chained).
SELECT A MODEL
Mic Line Connectivity
QIO-ML4i | QIO-ML2x2 | QIO-L4o | |||
Connectivity | Four (4) mic/line inputs | Two (2) mic/line inputs and two (2) line outputs | Four (4) line outputs | ||
---|---|---|---|---|---|
Mic/Line Inputs | |||||
Maximum input level | +24 dBu | - | |||
Preamplifier gain range | 0 dB to 60 dB | - | |||
Input sensitivity range | - 36 dBu to +24 dBu | - | |||
Phantom Power | +48 VDC | - | |||
Input impedance | 5 kΩ single-ended, 10 kΩ balanced | - | |||
Line Outputs | |||||
Output audio range level | - | -36 dBu to +24 dBu | |||
Output dynamic range | - | 108 dB | |||
Output Impedance | - | 150 Ω to 300 Ω | |||
Sample rate | 48 kHz | ||||
Bit depth | 24 bit | ||||
Other Connectors | |||||
External power supply | 24 VDC nominal, 2.5 A on Euro connector with second connector for daisy-chaining (QIO-PSU power supply sold separately) | ||||
LAN (PoE) | Gigabit LAN connection for Q-LAN, PoE | ||||
PoE specification | Conforms to IEEE 802.3af Type 1 | ||||
LAN (Thru) | Ethernet daisy-chaining | ||||
General | |||||
Dimensions | 8.5 x 4.25 x 1.59 in (215.9 x 108 x 40.4 mm) | ||||
Weight | 1.72 lb (0.78 kg) | ||||
Mounting options | Surface- and wall-mountable (hardware included) Rack-mountable, 1RU, quarter-rack width (QIO-RMK rack kit sold separately) |
All specifications are subject to change without notice.
Control Connectivity
QIO-IR1x4 | QIO-GP8x8 | QIO-S4 | |
Connectivity Type | Infrared | GPIO | Serial |
---|---|---|---|
Ports | One (1) IR receiver input & four (4) IR emitter outputs | Eight (8) general purpose inputs & eight (8) general purpose outputs | Four (4) RS232 ports (one port also includes RS-485 and RS-422 compatibility) |
Other Connectors | |||
External power supply | 24 VDC nominal, 2.5 A on Euro connector with second connector for daisy-chaining (QIO-PSU power supply sold separately) | ||
LAN (PoE) | Gigabit LAN connection for Q-LAN, PoE | ||
PoE specification | Conforms to IEEE 802.3af Type 1 | ||
LAN (Thru) | Ethernet daisy-chaining | ||
General | |||
Dimensions | 5.5 x 4.25 x 1.59 in (139.7 x 108 x 40.4 mm) | ||
Weight | 1.18 lb (0.54 kg) | ||
Mounting options | Surface- and wall-mountable (hardware included) Rack-mountable, 1RU, quarter-rack width (QIO-RMK rack kit sold separately) |
All specifications are subject to change without notice.