Serie QSC K.2™

SELECT A MODEL
| Model | K8.2 | K10.2 | K12.2 | 
| Frequency Range  (-10 dB)  |  			55 Hz – 20 kHz | 50 Hz – 20 kHz | 45 Hz – 20 kHz | 
| Nominal Coverage  (-6 dB)  |  			105° Axisymetric | 90° Axisymetric | 75° Axisymetric | 
| Output 1  (Peak SPL @ 1M)  |  			128 dB | 130 dB | 132 dB | 
| Amplifier Power (Peak)  |  			LF: 1800 W peak Class D HF: 225 W Class D  |  		||
| Current Consumption 1/8 Power 2  |  			100 VAC, 2.1 A • 120 VAC, 1.9 A • 230 VAC, 1.1 A K.2  |  		||
| Driver Information | LF: 8-inch cone HF: 1.4-inch titanium  |  			LF: 10-inch cone HF: 1.4-inch titanium  |  			LF: 12-inch cone HF: 1.4-inch titanium  |  		
| Input Connectors | Balanced female XLR+ 1/4-inch (6.3mm) combo MIC/LINE Input  |  		||
| Enclosure | Impact-resistant ABS | ||
| Net Weight | 12.2 kg / 27 lbs | 14.5 kg / 32 lbs | 17.7 kg / 39 lbs | 
| Firmware Updates | |||
| Details | Details | Details | |
1 Calculated for 1 m, based on sensitivity (full-space for full range systems and half-space for LF-only and subwoofer systems) and peak power capability of amplifier.
 2 1/8 power is representative of current draw with typical music program material with occasional clipping.
All specifications are subject to change without notice.
                
                
                
                


