AcousticCoverage Series
AcousticCoverage™ is designed to offer sound system designers and installers a cost effective solution for applications where voice reinforced coverage is of primary concern, while providing improved musicality often not seen in typical BGM class products. Applications for AcousticCoverage™ speakers include wide area paging systems and background music and more.
SELECT A MODEL
AC-C2T | AC-C2T-LP | AC-C4T | AC-C6T | AC-C8T | |
Frequency Range, -10 dB (Hz) | 70 Hz - 20 kHz | 70 Hz - 20 kHz | 70 Hz - 16 kHz | 65 Hz to 20 kHz | 52 Hz to 20 kHz |
---|---|---|---|---|---|
Nominal Coverage | 170° conical | 170° conical | 140° conical | 110° conical | 100° conical |
Rated noise power1 | 16 W | 16 W | 16 W | 30 W | 80 W |
Broad-band sensitivity2 | 84 dB | 84 dB | 89 dB | 89 dB | 89 dB |
Driver | 2.75-inch treated paper cone with rubber surround | 2.75-inch treated paper cone with rubber surround | 4-inch polypropylene cone with rubber surround | 6-inch polypropylene cone with rubber surround | 8-inch polypropylene cone with rubber surround |
Controls / Selectors | 70 V: 16, 8, 4, 2, 1 W 100 V: 16, 8, 4, 2, 1 W 8Ω Externally Selectable | 70 V: 16, 8, 4, 2, 1 W 100 V: 16, 8, 4, 2, 1 W 8Ω Externally Selectable | 70 V: 16, 8, 4, 2, 1 W 100 V: 16, 8, 4, 2, 1 W 8Ω Externally Selectable | 70 V: 30, 15, 7.5, 3.7, 1.9 W 100V: 30, 15, 7.5, 3.8, 1 W 8Ω Externally Selectable | 70 V: 60, 30, 15, 7.5, 3.8 W 100 V: 60, 30, 15, 7.5 W 8Ω Externally Selectable |
Input Connectors | Euroblock connector with parallel output terminals | Euroblock connector with parallel output terminals | Euroblock connector with parallel output terminals | Euroblock connector with parallel output terminals | Euroblock connector with parallel output terminals |
Dimensions (WD) inches | 8.4-inch x 7.9-inch | 10.4-inch x 3.8-inch | 8.4-inch x 7.9-inch | 10.24-inch × 8.4-inch | 12.4-inch × 11.3-inch |
Dimensions (WD) mm | 214 x 201 mm | 263 x 97 mm | 214 x 201 mm | 260 × 213 mm | 381 x 381 mm |
Net Weight | 4.2 lb / 1.9 kg | 4.2 lb / 1.9 kg | 4.9 lb / 2.22 kg | 7.6 lb / 3.5 kg | 11.5 lb / 5.2 kg |
Details | Details | Details | Details | Details | |
1 Continuous IEC specified test signal, 2 hours unless otherwise stated. |
All specifications are subject to change without notice.