Software-Feature-Lizenzen
Erweiterung der Funktionalität auf Software-Ebene

Expand functionality at the software-level
Reagieren Sie flexibel auf neue Anforderungen und fügen Sie ganz einfach mit einer Lizenzaktivierung weitere Features hinzu, alles auf der Grundlage des ganzheitlichen Betriebssystems Q-SYS OS. Die Q-SYS Scaling Lizenzen bieten erweiterte Möglichkeiten, um Ihre spezifischen Systemanforderungen zu erfüllen, während die Q-SYS Feature-Lizenzen zusätzliche Features für die Q-SYS Produkte freischalten, mit denen Sie Ihr Q-SYS System präzise an jeden Raum anpassen können.
Q-SYS Scaling Lizenzen
Q-SYS Core 610 Scaling License
Erweitern Sie die Fähigkeiten des Q-SYS Core 610 auf Software-Ebene, ob vor der Installation oder bei veränderten Anforderungen. Erhöht die Gesamtleistung des Prozessors und steigert die Kapazität für die gesamten Netzwerkkanäle, Media/WAN-Streaming-Kanäle, AEC-Kanäle und die Mikrofonkapazität der Q-SYS NM-Serie.
Q-SYS Feature-Lizenzen
Q-SYS Scripting Engine Feature-Lizenz
Integrieren Sie Hardware- und Software-Lösungen von Drittanbietern in Q-SYS. Nutzen Sie die stetig wachsende Bibliothek von Q-SYS Partner-Plug-ins und die effizienten und unkomplizierten Drag-and-drop Scripting-Tools, oder arbeiten Sie mit den umfassenden LUA-Scripting-Features.
Erstellen Sie effektive Bedienoberflächen ganz einfach durch Drag-and-drop beliebiger Q-SYS Audio-, Video- oder Steuerungskomponenten
aus dem Q-SYS Design-Schema in den UCI Editor, oder nutzen Sie die vielfältigen Möglichkeiten von Cascading Style Sheets
zur einheitlichen grafischen Gestaltung aller Q-SYS Steuerungsgeräte.
Q-SYS SCALING LIZENZEN
Features | Q-SYS Collaboration Bundle Scaling License | Q-SYS Commercial AV Bundle Scaling License | Q-SYS Core 610 Scaling License |
Applicable Hardware | Core Nano, Core 8 Flex | Core Nano, Core 8 Flex | Q-SYS Core 610 |
---|---|---|---|
Type | Perpetual, Node Locked | Perpetual, Node Locked | Perpetual, Node Locked |
Supported QDS Version | v9.3.0 or higher | v9.3.0 or higher | v9.8 or higher |
Q-LAN/AES67 network channels | 128 x 128 (2x from standard) | 128 x 128 (2x from standard) | 384 x 384 (1.5x from standard) |
Additional DSP processing power | Approx. 2x from standard | Approx. 2x from standard | Approx. 1.5x from standard |
Softphones | 4 (2x from standard) | - | - |
AEC Processors @ 200 ms | 16 (2x from standard) | - | 96 (1.5x from standard) |
Additional NM-T1 Support | Up to 6 (2x from standard) | - | 24 (1.5x from standard) |
Media/WAN network channels | - | Increased to 24 x 24 (2x from standard) | 96 x 96 (1.5x from standard) |
Q-SYS peripheral count | - | Increased to 48 (16 additional from standard) | - |
All specifications are subject to change without notice.
Q-SYS FEATURE-LIZENZEN
Q-SYS Control
License Type | Part Number | Applicable Hardware | Supported Q-SYS Designer Software Version | Description |
Q-SYS Scripting Engine | SLQSE-8N-P | Core Nano, 8 Flex, NV-32-H | v7.0 or higher | Q-SYS Scripting Engine license to write scripts and use plugins |
SLQSE-110-P | Core 110f | |||
SLQSE-510-P | Core 510i | |||
SLQSE-610-P | Core 610 | |||
Q-SYS UCI Deployment | SLQUD-8N-P | Core Nano, 8 Flex, NV-32-H | v7.0 or higher | Q-SYS UCI Deployment - needed to deploy User Control Intefaces to native Q-SYS touchscreen controllers or other hardware targets |
SLQUD-110-P | Core 110f | |||
SLQUD-510-P | Core 510i | |||
SLQUD-610-P | Core 610 |
Q-SYS Audio
License Type | Part Number | Applicable Hardware | Supported Q-SYS Designer Software Version | Description |
Software-Based Dante | SLDAN-8-P | All Q-SYS Cores | v9.01 or higher | 8x8-channels. This license is included on all Q-SYS Cores except the NV-32-H. It can be purchased for an NV-32-H, or for a Q-SYS Core 110f sold prior to 30 March, 2020 or Cores 510i and 5200 sold prior to January 1, 2021. |
SLDAN-16-P | 16x16-channels | |||
SLDAN-32-P | 32x32-channels | |||
SLDAN-64-P | Core 510i, 610, 5200 | 64x64-channels | ||
SLDAN-128-P | 128x128-channels | |||
SLDAN-256-P | Core 610, 5200 | 256x256-channels 1For Core 610, Q-SYS Designer v9.9 or higher is required. | ||
SLDAN-512-P | Core 5200 | 512x512-channels | ||
Multi Track Playback | SLMTP-32 | All Q-SYS Cores2 | v7.0 or higher | 32 Audio Player tracks 2Core Nano, 8 Flex, 110f, and 510i require a media drive option installed to depoy expanded multi-track playback capacity. |
SLMTP-64 | 64 Audio Player tracks 3Core 510i requires a media drive option installed to deploy extended multi-track playback capacity | |||
SLMTP-128 | Core 510i3, 610, 5200 | 128 Audio Player tracks 3Core 510i requires a media drive option installed to deploy extended multi-track playback capacity |
Q-SYS Video
License Type | Part Number | Applicable Hardware | Supported Q-SYS Designer Software Version | Description |
AV Bridging | SLQBR-P | TC-70-G3, TC-101-G3, NV-21-HU | v9.7* or higher | Enables AV Bridging for native Q-SYS devices. One license required PER device with AV Bridging enabled. *For NV-21-HU, Q-SYS Designer v9.8.1 or later is required. |
Q-SYS Licensing Bundles
License Type | Part Number | Applicable Hardware | Supported Q-SYS Designer Software Version | Description |
Microsoft Teams Room | SLMST-8N-P | Core Nano, 8 Flex, NV-32-H | v9.0 or higher | License for Microsoft Teams Room software features. Includes both Q-SYS Scripting Engune and UCI Deployment licenses. |
SLMST-110-P | Core 110f | |||
SLMST-510-P | Core 510i | |||
SLMST-610-P | Core 610 |