Série AcousticDesign™ - Encastrable au plafond

Les enceintes de plafond AcousticDesign™ proposent de nombreux modèles conçus spécialement pour répondre aux besoins des applications de plus grande fidélité. Conçus pour leur clarté et leur présence, ces systèmes d’enceintes offrent une reproduction audio parfaite pour les installations nécessitant une expérience d’écoute des plus sophistiquées.
CHOISISSEZ UN MODÈLE
Small Format
AD-C4T | AD-C4T-LP | AD-C6T | AD-C6T-LP | AD-C6T-HC | AD-C6T-HP | |
Systems Type | 2-way | 2-way, shallow can | 2-way | 2-way, shallow can | 2-way | 2-way |
Frequency Range, -10dB(Hz) | 70Hz–20kHz | 70Hz–20kHz | 65Hz–20kHz | 65Hz–20kHz | 45Hz–20kHz | 58Hz–20kHz |
Nominal Coverage | 150° conical DMT™ | 150° conical DMT™ | 140° conical DMT™ | 140° conical DMT™ | 75° conical | 120° conical |
Output ([email protected]) | 108dB | 108dB | 112dB | 112dB | 116 dB | 115 dB |
Rated noise power¹ | 30 | 30 | 60 | 60 | 120 W | 120 W |
Sensitivity² | 87.5 dB | 87 dB | 88 dB | 88 dB | 90 dB | 89 dB |
LF Driver | 4.5in (114mm) | 4.5in (114mm) | 6.5in (152mm) | 6.5in (165mm) | 6.5in (165mm) | 6.5in (152mm) |
HF Driver | 0.75in (19mm) | 0.75in (19mm) | 0.75in (19mm) | 1.4in (35.6mm) | 1.4in (35.6mm) | 0.75in (19mm) |
Transformer Taps | 70V:30,15,7.5,3.75W and 16 bypass 100V:30,15,7.5W and 16 bypass | 70V:30,15,7.5,3.75W and 16 bypass 100V:30,15,7.5W and 16 bypass | 70V:60,30,15,7.5W and 16 bypass 100V:60,30,15W and 16 bypass | 70V:60,30,15,7.5W and 16 bypass 100V:60,30,15W and 16 bypass | 70V:60,30,15,7.5W and 16 bypass 100V:60,30,15W and 16 bypass | 70V:60,30,15,7.5W and 16 bypass 100V:60,30,15W and 16 bypass |
Input Connectors | Euroblock connector with parallel output terminals | Euroblock connector with parallel output terminals | Euroblock connector with parallel output terminals | Euroblock connector with parallel output terminals | Euroblock connector with parallel output terminals | Euroblock connector with parallel output terminals |
Dimensions (W x D) inches | 9.06 x 6.94 | 11.02 x 3.93 | 11.02 x 9.32 | 13.37 x 3.95 | 12 x 13.4 x 13.4 in | 9.3 x 11 x 11 in |
Dimensions (W x D) mm | 230 x 176 | 280 x 100 | 280 x 237 | 340 x 100 | 313 x 340 x 340 mm | 235 x 280.5 x 280.5 mm |
Net Weight | 6.4lb (2.9kg) | 6.6lb (3kg) | 9.5lb (4.3kg) | 9.3lb (4.2kg) | 19 lb (8.58 kg) | 13.39 lb (6.07 kg) |
Details | Details | Details | Details | Details | Details | |
¹ Continuous IEC specified test signal, 2 hours unless otherwise stated.
|
Large Format
AD-C820 | AD-C821 | AD-C1200 | |
System Type | 2-way ported | 2-way ported | 2-way ported |
---|---|---|---|
Frequency Range, -10 dB (Hz) | 52 Hz - 18 kHz | 52 Hz - 18 kHz | 37 Hz - 18 kHz |
Nominal Coverage | 90° conical | 90° conical | 90° conical |
Power Capacity1 | 200 W (100 hrs) | 200 W (100 hrs) | 300 W (100 hrs) |
Sensitivity2 | 91 dB | 91 dB | 93 dB |
LF Driver | 8-inch weather resistant, treated paper cone woofer | 12-inch weather resistant, treated paper cone woofer, 75 mm voice coil, ferrite magnet | |
HF Driver | 1.4-inch co-axial compression driver | 1.75-inch co-axial compression driver | |
Controls / Selectors | 70 V: 100, 50, 25, 12.5 W 100 V: 100, 50, 25 W 16Ω Externally Selectable | 70 V: 150, 75, 37.5 W 100 V: 150, 75, 37.5, 18.2 W 16Ω Internally Selectable | |
Input Connectors | AD-C820: Ceramic block AD-C821: 4-pin Euro terminals Fire protective sub-chamber | Ceramic block terminals Fire protective sub-chamber | |
Suspension / Attachment Point | AD-C820: Pre-installed back box with 4 mounting straps AD-C821: Captive, integral mounting clamps | Pre-installed back box with 4 mounting tabs | |
Dimensions (HWD) inches | 14.9 x 14.9 x 8.3 | 23 x 18 x 15.5 | |
Dimensions (HWD) mm | 379 x 379 x 211 | 584 x 454 x 393 | |
Net Weight | 17.5 lb / 7.9 kg | 78 lb / 35.3 kg | |
Details | Details | Details | |
1 Continuous IEC specified test signal, 2 hours unless otherwise stated.
|
Subwoofer
AD-C81Tw | |
System Type | Ported subwoofer |
---|---|
Frequency Range, -10 dB (Hz) | 28 Hz - 208 Hz |
Nominal Coverage | N/A |
Power Capacity1 | 100 W (100 hrs) |
Sensitivity2 | 92 dB |
LF Driver | 8-inch weather resistant, polypropylene cone woofer, rubber surround |
HF Driver | N/A |
Controls / Selectors | 70 V: 60, 30, 15, 7.5 W 100 V: 60, 30, 15 W 8Ω Externally Selectable |
Input Connectors | Ceramic block or 4-pin Euro terminals, fire protective sub-chamber |
Suspension/Attachment Point | N/A |
Dimensions (HWD) inches | 12.6 x 12.6 x 14.8 |
Dimensions (HWD) mm | 321 x 321 x 95 |
Net Weight | 20 lb / 9.1 kg |
Details | |
1 Continuous IEC specified test signal, 2 hours unless otherwise stated. |
All specifications are subject to change without notice.
SUB/SAT
AD-C.SUB | AD-C.SAT | |
Systems Type | Subwoofer | Satellite loudspeaker |
---|---|---|
Frequency Range, -10dB(Hz) | 45 Hz - 150 Hz | 150 Hz - 20 kHz |
Nominal Coverage | N/A | 170° Conical |
Output (Peak SPL @ 1M) | 106 dB | 96 dB |
Rated noise power | 100 W | 25 W |
Sensitivity | 86 dB | 82 dB |
LF Driver | 6.5 in (165 mm) dual voice-coil | N/A |
HF Driver | N/A | 2.75 in (70 mm) |
Transformer Taps | 70 V : 100, 50, 25, 12.5 W and 4 Ω bypass 100V : 100, 50, 25 W and 4 Ω bypass | 16 Ω |
Connectors | Mono Input: 4-pole Euroblock with thru output Hi-Pass Mono Output: x2 4-Pole Euroblock for x4 satellites | 2-pole Euroblock |
Dimensions (W x D) inches | Ø13.4 x 10 | Ø5.9 x 3.4 |
Dimensions (W x D) mm | Ø340 x 254 | Ø150 x 86 |
Net Weight | 19.2 lb (8.7 kg) | 1.39 lb (0.6 kg) |
Details | Details |
All specifications are subject to change without notice