AcousticDesign Series – SUB/SAT
Small-Format Loudspeakers

The AcousticDesign™ Series SUB/SAT Loudspeakers offer unprecedented acoustic performance from a small form factor to enhance the look of any installation. Backed by the QSC legacy of quality and support, this family of loudspeakers supports retail, restaurant, hospitality and other commercial spaces. Even at low volume levels, the AcousticDesign Series SUB/SAT loudspeakers provide exceptional warmth and crystal-clear highs for remarkable acoustic ambiance.
SELECT A MODEL
Surface-mount
AD-S.SUB | |
Systems Type | Subwoofer |
---|---|
Frequency Range, -10dB(Hz) | 45 Hz - 150 Hz |
Nominal Coverage | N/A |
Output (Peak SPL @ 1M) | 106 dB |
Rated noise power | 100 W |
Sensitivity | 86 dB |
LF Driver | 6.5 in (165 mm) dual voice-coil |
HF Driver | N/A |
Transformer Taps | 70 V : 100, 50, 25, 12.5 W and bypass 100 V : 100, 50, 25 W and bypass Bypass: 4 Ω mono or 8 Ω + 8 Ω stereo |
Connectors | Hi-Pass Mono Input: 4-pole Euroblock with thru output Low-Z Input: 4-pole Euroblock, Left (mono) and Right Hi-Pass Mono Output: x2 4-Pole Euroblock for x4 satellites |
Dimensions (H x W x D) inches | 13.8 x 8.2 x 17 |
Dimensions (H x W x D) mm | 350 x 209 x 432 |
Net Weight | 23.6 lb (10.7 kg) |
Details |
All specifications are subject to change without notice
Ceiling-mount
AD-C.SUB | |
Systems Type | Subwoofer |
---|---|
Frequency Range, -10dB(Hz) | 45 Hz - 150 Hz |
Nominal Coverage | N/A |
Output (Peak SPL @ 1M) | 106 dB |
Rated noise power | 100 W |
Sensitivity | 86 dB |
LF Driver | 6.5 in (165 mm) dual voice-coil |
HF Driver | N/A |
Transformer Taps | 70 V : 100, 50, 25, 12.5 W and 4 Ω bypass 100V : 100, 50, 25 W and 4 Ω bypass |
Connectors | Mono Input: 4-pole Euroblock with thru output Hi-Pass Mono Output: x2 4-Pole Euroblock for x4 satellites |
Dimensions (W x D) inches | Ø13.4 x 10 |
Dimensions (W x D) mm | Ø340 x 254 |
Net Weight | 19.2 lb (8.7 kg) |
Details |
All specifications are subject to change without notice
Pendant-mount
AD-P.SUB | |
Systems Type | Subwoofer |
---|---|
Frequency Range, -10dB(Hz) | 55 Hz - 150 Hz |
Nominal Coverage | N/A |
Output (Peak SPL @ 1M) | 106 dB |
Rated noise power | 100 W |
Sensitivity | 86 dB |
LF Driver | 6.5 in (165 mm) dual voice-coil |
HF Driver | N/A |
Transformer Taps | 70 V : 100, 50, 25, 12.5 W and 4 Ω bypass 100 V : 100, 50, 25 W and 4 Ω bypass |
Connectors | Mono Input: 4-pole Euroblock with thru output Hi-Pass Mono Output: x2 4-Pole Euroblock for x4 satellites |
Dimensions (W x D) inches | Ø13.6 x 13.8 |
Dimensions (W x D) mm | Ø345 x 350 |
Net Weight | 16.5 lb (7.5 kg) |
Details |
All specifications are subject to change without notice.